<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iwebis Progress Report Week 4</title>
	<atom:link href="http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 16:49:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Eagles</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-1518</link>
		<dc:creator>Eagles</dc:creator>
		<pubDate>Wed, 12 Dec 2007 22:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-1518</guid>
		<description>sale@mp3.com</description>
		<content:encoded><![CDATA[<p><a href="mailto:sale@mp3.com">sale@mp3.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monawea</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-874</link>
		<dc:creator>monawea</dc:creator>
		<pubDate>Wed, 11 Jul 2007 06:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-874</guid>
		<description>@ cooliojones - Actually I have a few blogs and did get some traffic from them but it most of it was from the Mass Buzz Experiment.</description>
		<content:encoded><![CDATA[<p>@ cooliojones - Actually I have a few blogs and did get some traffic from them but it most of it was from the Mass Buzz Experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooliojones</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-853</link>
		<dc:creator>cooliojones</dc:creator>
		<pubDate>Tue, 10 Jul 2007 12:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-853</guid>
		<description>You say you have another blog, do you credit those readers with some of your relatively quick rise?  My blog was started in May officially, but I didn't start promoting until June, and kept track of ratings and such in July.  So I feel like I am in week 2 myself!  I'm trying to rise but it is an everyday saga.</description>
		<content:encoded><![CDATA[<p>You say you have another blog, do you credit those readers with some of your relatively quick rise?  My blog was started in May officially, but I didn&#8217;t start promoting until June, and kept track of ratings and such in July.  So I feel like I am in week 2 myself!  I&#8217;m trying to rise but it is an everyday saga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monawea</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-553</link>
		<dc:creator>monawea</dc:creator>
		<pubDate>Fri, 08 Jun 2007 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-553</guid>
		<description>I have tried to use those PR predictors and they have never come even close to what actually happens. I think going from a PR0 to a PR 4 is fairly easy but then jumping  over to the 5 and 6 side is a bit harder. Most blogs that I have seen with a PR 5 or above have been active for at least a year. Thanks for the input ;)</description>
		<content:encoded><![CDATA[<p>I have tried to use those PR predictors and they have never come even close to what actually happens. I think going from a PR0 to a PR 4 is fairly easy but then jumping  over to the 5 and 6 side is a bit harder. Most blogs that I have seen with a PR 5 or above have been active for at least a year. Thanks for the input <img src='http://iwebis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lodge</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-542</link>
		<dc:creator>Chris Lodge</dc:creator>
		<pubDate>Tue, 05 Jun 2007 08:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-542</guid>
		<description>What may (or may not) be interesting is if you choose a page rank predictor and track that every update. These things are not that accurate but it could be instructive to see how they got on.

At the last update, my PR 4 blog was supposed to rise to 5, 6 and even 8 (!) when I checked at different times - guess what it stayed a 4 :lol:

iWebtools is supposed to be the most accurate....</description>
		<content:encoded><![CDATA[<p>What may (or may not) be interesting is if you choose a page rank predictor and track that every update. These things are not that accurate but it could be instructive to see how they got on.</p>
<p>At the last update, my PR 4 blog was supposed to rise to 5, 6 and even 8 (!) when I checked at different times - guess what it stayed a 4 <img src='http://iwebis.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>iWebtools is supposed to be the most accurate&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monawea</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-541</link>
		<dc:creator>monawea</dc:creator>
		<pubDate>Tue, 05 Jun 2007 04:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-541</guid>
		<description>Thanks for the information Chris. I was wondering if I had just missed the update.</description>
		<content:encoded><![CDATA[<p>Thanks for the information Chris. I was wondering if I had just missed the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time To Budget &#187; Blog Archive &#187; Income Report for iwebis - No Much to Report</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-538</link>
		<dc:creator>Time To Budget &#187; Blog Archive &#187; Income Report for iwebis - No Much to Report</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-538</guid>
		<description>[...] You can also subscribe to Time To Budget by Email.Thanks for visiting!As I mention on my other blog iwebis I plan to include a month income report on this blog. I chose to post about money on this site [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also subscribe to Time To Budget by Email.Thanks for visiting!As I mention on my other blog iwebis I plan to include a month income report on this blog. I chose to post about money on this site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lodge</title>
		<link>http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-536</link>
		<dc:creator>Chris Lodge</dc:creator>
		<pubDate>Thu, 31 May 2007 14:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://iwebis.com/2007/05/30/iwebis-progress-report-week-4/#comment-536</guid>
		<description>You just missed the Google update when you launched. I guess the next one will be around July /August. Your backlinks should be available before then I would have thought.

The feed subscribers will fluctuate on a daily basis: It's mentioned on a FAQ at Feedburner. Their trend graph is probably more interesting: ie are you going up?

Looking good :-)</description>
		<content:encoded><![CDATA[<p>You just missed the Google update when you launched. I guess the next one will be around July /August. Your backlinks should be available before then I would have thought.</p>
<p>The feed subscribers will fluctuate on a daily basis: It&#8217;s mentioned on a FAQ at Feedburner. Their trend graph is probably more interesting: ie are you going up?</p>
<p>Looking good <img src='http://iwebis.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
